Car Insurance Coverage for Broken Windows
Auto insurance covers broken windows if you have collision and comprehensive coverages in place. Collision covers window damage from an accident, and comprehensive covers damage from vandalism or acts of nature like hail.
Free Car Insurance Comparison
Compare Quotes From Top Companies and Save
Secured with SHA-256 Encryption
UPDATED: Mar 9, 2022
It’s all about veterans. We want to help you make the right coverage choices.
Advertiser Disclosure: We strive to help veterans make confident auto insurance decisions. Comparison shopping should be easy. We are not affiliated with one auto insurance company and cannot guarantee quotes from any single company. Our partnerships don’t influence our content. Our opinions are our own. To compare quotes from many different companies please enter your ZIP code on this page to use the free quote tool. The more quotes you compare, the more chances to save.
Editorial Guidelines: We are a free online resource for veterans interested in learning more about auto insurance. Our goal is to be an objective, third-party resource for everything auto insurance-related. We update our site regularly, and all content is reviewed by auto insurance experts.
UPDATED: Mar 9, 2022
It’s all about veterans. We want to help you make the right coverage choices.
Advertiser Disclosure: We strive to help veterans make confident auto insurance decisions. Comparison shopping should be easy. We are not affiliated with one auto insurance company and cannot guarantee quotes from any single company. Our partnerships don’t influence our content. Our opinions are our own. To compare quotes from many different companies please enter your ZIP code on this page to use the free quote tool. The more quotes you compare, the more chances to save.
On This Page
- Broken windows are covered by auto insurance if you have the right coverage
- Collision covers broken windows from an accident and comprehensive covers broken windows from other events like vandalism or hail
- Your state may require auto insurance companies to repair broken windows for free
It’s not uncommon to have a crack in your windshield or a broken car window. But does auto insurance cover broken windows? Unfortunately, a basic policy won’t cover your windows.
However, full coverage insurance, which includes collision and comprehensive, will pay for glass repairs or replacement if you have the correct coverages in place. Keep in mind that some auto insurance companies require drivers to carry a separate glass policy.
If you’re looking for affordable auto insurance for military veterans that covers windows, shop around for the best coverage and lowest rates. Every company charges different rates, so compare multiple companies to find your best deal.
Keep reading to find out if auto insurance covers broken windows and what coverages you need.
Does auto insurance cover broken windows?
Most drivers will be in a situation where a rock flies up and chips your windshield, or a window is broken during an accident. But, when that happens, what do you do?
Does insurance cover broken windows? Auto insurance will cover broken car windows if you have the right coverage. You need to have full coverage auto insurance, which is collision and comprehensive coverages as well as liability, for your broken windows to be covered.
Most states require drivers to have at least a minimum amount of liability coverage to drive legally. However, liability coverage only protects others and offers no coverage for your vehicle. On the other hand, full coverage protects your vehicle as well.
How much is auto insurance that covers broken windows?
Look at this table to get an idea of full-coverage insurance rates. Average annual rates are listed from top companies so that you can compare low or liability-only coverage and high or full coverage.
Company | Average Annual Rate for Low Coverage | Average Annual Rate for Medium Coverage | Average Annual Rate for High Coverage |
---|---|---|---|
Allstate | $4,628.03 | $4,896.81 | $5,139.02 |
American Family | $3,368.49 | $3,544.37 | $3,416.40 |
Farmers | $3,922.47 | $4,166.22 | $4,494.13 |
Geico | $3,001.91 | $3,213.97 | $3,429.14 |
Liberty Mutual | $5,805.75 | $6,058.57 | $6,356.04 |
Nationwide | $3,394.83 | $3,449.80 | $3,505.37 |
Progressive | $3,737.13 | $4,018.46 | $4,350.96 |
State Farm | $3,055.40 | $3,269.80 | $3,454.80 |
Travelers | $4,223.63 | $4,462.02 | $4,619.07 |
USAA | $2,404.11 | $2,539.87 | $2,667.92 |
While full coverage is more expensive, damages to your vehicle — including broken windows — will be covered. However, some auto insurance companies will only pay for glass damages after you meet your deductible.
On the other hand, some car insurance companies will not charge your deductible if the glass can be repaired instead of replaced.
It’s important to know that every state has its own glass replacement rules. For example, does auto insurance cover window replacement? In addition, does glass coverage cover rear windows?
The state you live in and your auto insurance company determine if you have to carry additional glass coverage and exactly what damages are covered.
According to CarWindshields.info, some states like Kentucky, Florida, and South Carolina require auto insurance companies to repair or replace windshields at no cost if you have comprehensive coverage.
If you don’t live in one of these states, you may have to pay your deductible before your insurance company fixes your broken window. Some companies will repair your glass at no cost but charge your deductible to replace it.
Whether or not filing a broken car window insurance claim will raise your rates will depend on your auto insurance company and your state laws.
Compare quotes from the top auto insurance companies and save!
Secured with SHA-256 Encryption
What do collision and comprehensive auto insurance cover?
Full coverage will handle most of the glass damages you may face.
Collision, comprehensive, and liability are part of full coverage insurance. Although collision and comprehensive sound similar, they actually offer very different coverages.
Collision covers damages to your vehicle from an accident. Damages include a broken windshield or broken windows.
Comprehensive, on the other hand, covers damages unrelated to an accident. Coverage includes damages from fire, theft, vandalism, falling debris, and acts of nature like hail, floods, and tornadoes.
Under comprehensive coverage, car window vandalism or storm damage would be covered.
Remember, some auto insurance companies require you to carry additional glass coverage. Be sure to check with your insurer to determine what is required in your state.
How can you save on full coverage auto insurance?
If it’s important that damages to your car windows are covered, you need full-coverage insurance. Because full coverage is more expensive, lowering your rates becomes imperative.
The easiest way to lower your full-coverage car insurance rates is to take advantage of discounts. Most insurance companies offer many discounts based on the driver, policy, and vehicle.
This table shows standard auto insurance discounts from top companies to give you an idea of the savings you can look for. If the amount of the discount is available, it is listed.
Auto Insurance Discounts | Allstate (%) | American Family (%) | Farmers (%) | Geico (%) | Liberty Mutual (%) | Nationwide (%) | Progressive (%) | State Farm (%) | Travelers (%) | USAA (%) |
---|---|---|---|---|---|---|---|---|---|---|
Adaptive Cruise Control | N/A | N/A | N/A | N/A | 5 | x | x | N/A | N/A | N/A |
Adaptive Headlights | N/A | N/A | x | N/A | 5 | x | x | N/A | N/A | N/A |
Anti-lock Brakes | x | x | x | 5 | 5 | 5 | x | 5 | x | x |
Anti-Theft | x | x | x | 25 | 20 | 25 | x | 15 | x | x |
Claim Free | x | x | x | 26 | x | 10 | x | 15 | 23 | 12 |
Continuous Coverage | x | x | x | x | N/A | N/A | x | N/A | 15 | N/A |
Daytime Running Lights | x | x | x | 1 | 5 | 5 | x | N/A | x | x |
Defensive Driver | x | x | x | x | 10 | 5 | 10 | 5 | 10 | 3 |
Distant Student | x | x | x | x | N/A | 10 | x | x | 7 | x |
Driver's Ed | x | x | x | x | 10 | N/A | 10 | 15 | 8 | 3 |
Driving Device/App | x | x | N/A | x | 30 | 40 | 20 | 50 | 30 | 5 |
Early Signing | x | x | x | x | N/A | 8 | x | N/A | 10 | 12 |
Electronic Stability Control | x | x | x | N/A | 5 | x | x | N/A | N/A | N/A |
Emergency Deployment | N/A | N/A | N/A | 25 | N/A | N/A | N/A | N/A | N/A | N/A |
Engaged Couple | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Family Legacy | N/A | x | N/A | x | N/A | N/A | x | N/A | N/A | 10 |
Family Plan | N/A | x | x | N/A | N/A | 25 | N/A | N/A | N/A | N/A |
Farm Vehicle | x | N/A | x | x | N/A | N/A | N/A | N/A | N/A | N/A |
Fast 5 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Federal Employee | N/A | N/A | x | 8 | 10 | N/A | N/A | N/A | N/A | N/A |
Forward Collision Warning | N/A | N/A | N/A | N/A | 5 | x | x | N/A | N/A | N/A |
Full Payment | N/A | x | x | x | $5 | N/A | x | N/A | 7.5 | N/A |
Further Education | N/A | N/A | N/A | x | 10 | 15 | N/A | N/A | x | N/A |
Garaging/Storing | N/A | N/A | x | N/A | N/A | N/A | N/A | N/A | x | 90 |
Good Credit | x | x | N/A | N/A | N/A | x | x | x | N/A | N/A |
Good Student | x | x | x | 15 | 22.5 | 10 | x | 25 | 8 | 3 |
Green Vehicle | x | N/A | 5 | N/A | 10 | N/A | N/A | N/A | 10 | N/A |
Homeowner | N/A | N/A | x | x | x | 5 | x | 3 | 5 | N/A |
Lane Departure Warning | N/A | N/A | N/A | N/A | x | x | x | N/A | N/A | N/A |
Life Insurance | x | N/A | N/A | N/A | N/A | x | N/A | N/A | N/A | N/A |
Low Mileage | x | x | x | x | x | x | x | 30 | x | x |
Loyalty | N/A | x | N/A | x | N/A | 5 | x | N/A | N/A | x |
Married | N/A | N/A | N/A | N/A | x | x | x | x | N/A | x |
Membership/Group | N/A | N/A | N/A | x | 10 | 7 | N/A | N/A | x | N/A |
Military | x | N/A | x | 15 | 4 | N/A | N/A | x | N/A | x |
Military Garaging | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 15 |
Multiple Drivers | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Multiple Policies | 10 | 29 | x | 10 | 20 | 10 | 12 | 17 | 13 | x |
Multiple Vehicles | x | x | x | 25 | 10 | 20 | 10 | 20 | 8 | x |
New Address | N/A | N/A | N/A | N/A | 5 | N/A | N/A | N/A | N/A | N/A |
New Customer/New Plan | N/A | N/A | N/A | N/A | x | N/A | N/A | N/A | N/A | N/A |
New Graduate | N/A | N/A | N/A | N/A | 5 | N/A | N/A | N/A | N/A | N/A |
Newer Vehicle | x | N/A | x | x | N/A | x | x | 40 | 10 | 12 |
Newly Licensed | N/A | N/A | N/A | N/A | 5 | N/A | N/A | N/A | N/A | N/A |
Newlyweds | N/A | N/A | N/A | N/A | 5 | N/A | N/A | N/A | N/A | N/A |
Non-Smoker/Non-Drinker | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Occasional Operator | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | x |
Occupation | x | N/A | x | x | 10 | 15 | N/A | N/A | x | N/A |
On-Time Payments | x | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 15 | N/A |
Online Shopper | N/A | N/A | N/A | N/A | N/A | N/A | 7 | N/A | N/A | N/A |
Paperless Documents | x | x | x | N/A | N/A | 5 | $50 | N/A | N/A | N/A |
Paperless/Auto Billing | x | x | x | N/A | x | $30 | x | $2 | 3 | 3 |
Passive Restraint | x | x | x | 40 | x | 20 | x | 40 | x | x |
Recent Retirees | N/A | N/A | N/A | N/A | 4 | N/A | N/A | N/A | N/A | N/A |
Renter | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Roadside Assistance | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Safe Driver | N/A | N/A | x | 15 | N/A | 35 | 31 | 15 | 23 | 12 |
Seat Belt Use | N/A | N/A | N/A | 15 | N/A | N/A | N/A | N/A | N/A | N/A |
Senior Driver | x | N/A | x | N/A | N/A | N/A | N/A | N/A | N/A | x |
Stable Residence | N/A | N/A | N/A | N/A | N/A | x | x | N/A | N/A | N/A |
Students & Alumni | N/A | x | N/A | x | 10 | 7 | N/A | N/A | N/A | N/A |
Switching Provider | N/A | x | x | N/A | 10 | N/A | x | N/A | N/A | N/A |
Utility Vehicle | x | N/A | x | x | N/A | N/A | N/A | N/A | N/A | N/A |
Vehicle Recovery | x | x | x | 15 | 35 | 25 | x | 5 | x | x |
VIN Etching | N/A | N/A | x | N/A | 5 | x | x | N/A | x | x |
Volunteer | N/A | x | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Young Driver | N/A | N/A | N/A | N/A | x | N/A | x | N/A | N/A | $75 |
Don’t let higher rates discourage you from getting the window coverage you need. Instead, use discounts to make full-coverage insurance more affordable.
Does auto insurance cover broken windows?: The Bottom Line
Auto insurance will cover broken windows if you have full coverage. Collision and comprehensive are necessary to cover window damage from accidents or other issues like vandalism and hail.
Full-coverage auto insurance is more expensive, but coverage includes damages to your vehicle that liability insurance doesn’t cover.
The state that you live in will also determine how window damage is handled. Each state makes its own rules, and some states even require auto insurance companies to repair glass damage at no cost.
Opt for full coverage if you want your car’s glass damage to be included. While rates are higher, you can save money by adding discounts to significantly lower rates.
Compare quotes from the top auto insurance companies and save!
Secured with SHA-256 Encryption
Editorial Guidelines: We are a free online resource for veterans interested in learning more about auto insurance. Our goal is to be an objective, third-party resource for everything auto insurance-related. We update our site regularly, and all content is reviewed by auto insurance experts.